4″ FRP RO MEMBRANE HOUSING
-
Product Features
-
Reliable guality with outstanding corrosion and impact resistance
-
Operating temperature:-7℃~49℃
-
Membrane housing leakage testing is applied with water pressure testing method,testing pressure is 1.5 times of designed pressure
-
Optional side entry & end entry style
-
- introduce
- introduce
- introduce
- Related items
4” End Installation Drawing

4” Side Installation Drawing

4” Specification
| Operating Pressure |
#of Element | L1(mm) | L2(mm) | P(mm) | D1(mm) | D2(mm) | S(mm) | ||
| 300psi | 1 | 1163 | 1183 | 1016 | 124 | 132 | 600 | ||
| 2 | 2179 | 2199 | 2032 | 124 | 132 | 1200 | |||
| 3 | 3195 | 3215 | 3048 | 124 | 132 | 2200 | |||
| 4 | 4311 | 4311 | 4115 | 124 | 132 | 1600*2 | |||
| 5 | 5327 | 5327 | 5131 | 124 | 132 | 2300*2 | |||
| 6 | 6343 | 6343 | 6147 | 124 | 132 | 2700*2 | |||
| 450psi | 1 | 1173 | 1193 | 1016 | 124 | 132 | 600 | ||
| 2 | 2189 | 2209 | 2032 | 124 | 132 | 1200 | |||
| 3 | 3205 | 3225 | 3048 | 124 | 132 | 2200 | |||
| 4 | 4321 | 4321 | 4115 | 124 | 132 | 1600*2 | |||
| 5 | 5337 | 5337 | 5131 | 124 | 132 | 2300*2 | |||
| 6 | 6353 | 6353 | 6147 | 124 | 132 | 2700*2 | |||
| 1000psi | 1 | 1274 | 1274 | 1016 | 142 | 142 | 600 | ||
| 2 | 2290 | 2290 | 2031 | 142 | 142 | 1200 | |||
| 3 | 3306 | 3306 | 3048 | 142 | 142 | 2200 | |||
| 4 | 4402 | 4402 | 4084 | 142 | 142 | 1600*2 | |||
| 5 | 5418 | 5418 | 5100 | 142 | 142 | 2300*2 | |||
| 6 | 6434 | 6434 | 6116 | 142 | 142 | 2700*2 | |||
| Remark: L1,P used for End entry,L2 used for Side entry | |||||||||
4” End and Side Entry Series
| Connection Type | 4040 end entry/4040 side entry |
| Pressure Rating | 300psi,450psi,1000psi |
| Number of Elements | 1-6Elements |
| Coating Color | White as standard,but can be customized |
| Housing | Can be custom-made for special configuration |