Micronix EDI MX Modules

  • Product Features

    • Don’t require chemical regent for regeneration(Green Enviroment)

    • 30% engergy saving compare with the sane type of other product less operating cost

    • Online Regeneration,do not requre salt-adding system

    • Stable Water quality

    • Simple to install EDI System

    • Easy to build multiple module combination

    • Light weight,compacted construction

  • introduce
  • introduce
  • introduce
  • Related items
Model MX-500 MX-300 MX-200 MX-100 MX-50 MX-25
Dimension (L*H*W mm) 910*680*310 705*680*310 580*380*310 395*380*310 310*380*310 260*680*310
Concentrate Resin Electricity Yes Yes Yes Yes Yes Yes
Working Pressure 90-170 90-170 50-150 20-120 15-60 8-40
Design Electricity Pressure ≤330 ≤330 ≤330 ≤330 ≤330 ≤330
Work Electricity Current 1-4 1-4 1-4 1-4 0.5-3 0.5-3
Design Electricity Current 6 6 6 6 6 6
Product Water Flow(m3/h) 4-6 2.5-4.4 1.5-2.4 0.8-1.4 0.3-0.75 0.15-0.3
Maximum Prduct Water Flow 6.5 4.4 2.4 1.4 0.75 0.3
Recovery(%) 90-95 90-95 90-95 90-95 80-95 70-85
Product Water Conductivity(MΩ.cm) ≥15 ≥15 ≥15 ≥15 ≥15 ≥15
Inlet Pressure(MPa) 0.15-4.5 0.15-4.5 0.15-4.5 0.15-4.5 0.15-4.5 0.15-4.5
Other Pressure(MPa) 0.55 0.55 0.55 0.55 0.55 0.55
Product Water Piping DN25 DN25 DN25 DN25 DN25 DN25
Concentrate Piping DN15 DN15 DN15 DN15 DN15 DN15
暂无
暂无

no

输入 5 + 7 = ? 的计算结果

cancel