F20 Series
-
Standard small timer
-
Standard line small injectors
-
Small injectors serve up to 4 ft3 of resin
- introduce
- introduce
- introduce
- Related items
Product Specs
![]() |
VALVE SPECS
|
![]() |
VALVE CAPABILITY
|
![]() |
FLOWS (UNDER 50PSI WATER PRESSURE)
|
![]() |
REGENERATION
|
![]() |
METER
|
Product Options
| Series | Model | Type | Function | Tank for softener | Tank for filter | Remark | |
| Filter | Softener | ||||||
| Mechanical | 6″ – 16″ | 6″ – 10″ | Single Tank | ||||
| F20 | F20FT | Clock Elec. | V | ||||
| F20ST | Clock Elec. | V | |||||
| Single Valve Electronics – SVE | |||||||
| F20 | F20SVE-FT | Clock Elec. | V | ||||
| F20SVE-ST | Clock Elec. | V | |||||
| F20SVE-SM | Meter Elec. | V | |||||
Technical Specs
| MAIN DIMENSIONS | |
| Riser,OD | 1.05″ |
| Drain | 1/2″ |
| Brine | 3/8″ |
| Base | 2.5″ |
| Valve height(Valve top ank top) | 7.3″ |
FAQ
To be update…
暂无
暂无




